Mass Decon system 343 | ||
Capacity | Consumption | |
Decontamination | 40person/h | |
Water | 12L/person | |
1 Shower Area | 2m*1.3m |
Mass Decon system 343
The Mass Decontamination system 343 is designed for thesimultaneous decontamination of two lines of people. Through the passageway, assistance can easily reach all cabins of the shower system. The heated air and clean water supply will enter the tent in the opposite direction of the decontamination flow.
Advantages:
• 2 integrated shower systems
• Easily storable and transportable
• Ready for use in less than 10 minutes
• Decontamination of 40 persons per hour
• Seperate reception and checking areas
• Seperate dressing and undressing areas
Data | ||
Name | ACD art. no | Descrition |
Airshelter III | AIR200-3 | Inflatable shelter (by BA xylider or blower) |
Integrated Shower | AFW114A | Waiting, undress, shower dress, checking comparments |
FKC Fluidbag 500 | AFW120A | Foldabld reservoir for clean water or waste water |
Hydrophor Pump | AFZ710 | Water supply pump, providing pressure to the system |
Hotbox 200 | ACD200 | Water heating, automatically controlled temperature |
Inducer | ACD201 | For the accurate mixing of decontaminants, detoxificants or desinfectants, independent from flow and waterpressure |
Blower B | AIR430 | Inflating or deflating of large air structures |
Air 25 Heater | AIR500 | Provide heated air to the shelter |
Wastewater pump | AFZ720-C | Drainage of decontamination water into a reservoir |
Contact Us
Contact:Ms. Lee
Tel:+86-0514-83271616
Fax:0514-83271616
Email:lijun@yzpotent.com
Add:No. 22, Zhenzhou East Road, Yizheng, Jiangsu, China